
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Insert Bearings Spherical OD>AMI UK209+HS2309 Insert Bearings Spherical OD

AMI UK209+HS2309 Insert Bearings Spherical OD
AMI UK209+HS2309 Insert Bearings Spherical OD Needs Analysis , Insert Bearings Spherical OD 420x620x63 Manufacturing Service . Get 69,9 Kg Weight Your Free.
- AMI
UK209+HS2309
- 367 kN
- 69,9 Kg
- 420 mm
- 810 r/min
- 620
- 63 mm
- 16084
- 420x620x63
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UK209+HS2309 Insert Bearings Spherical ODProduct Identifiers
Basic dynamic load rating (C): | 367 kN | Weight: | 69,9 Kg | d: | 420 mm |
(Grease) Lubrication Speed: | 810 r/min | Outer Diameter (mm): | 620 | B: | 63 mm |
Bearing number: | 16084 | Size (mm): | 420x620x63 | Brand: | CX |
Bore Diameter (mm): | 420 |
AMI UK209+HS2309 Insert Bearings Spherical ODInterchange guide
AMI UK209+HS2309 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 25.878 |
EAN | 0883450099776 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22222 |
Seals | Triple Lip Viton |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Single Nut |
Long Description | 4 Bolt Pillow Block; 3-11/16" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relubricatable; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 57 |
Nominal Bolt Center to Center | 12.5 Inch | 317.5 Millimeter |
D | 4.13 Inch | 104.902 Millimeter |
Bolt Spacing Minimum | 10.875 Inch | 276.225Millimeter |
Bolt Spacing Maximum | 13.38 Inch | 339.852Millimeter |
B | 4.25 Inch | 107.95 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 3.688 Inch | 93.675 Millimeter |
AMI UK209+HS2309 Insert Bearings Spherical OD Cad Models
Contact Us

- NTN BEARING-BOWER CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5268
- Fax
Related News
16x26x36 bearing table |
22x28x16 bearing size pdf file |
4x8x2 bearing dimensions |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 47691 Bearing
- tmst 3 skf Bearing
- skf 51104 Bearing
- 6307 skf Bearing