
- NTN BEARING-BOWER CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Flange Block Bearings>REXNORD KB2315 Flange Block Bearings

REXNORD KB2315 Flange Block Bearings
What is REXNORD KB2315 Flange Block Bearings in mechanical engineering? Flange Block Bearings P314- Designation of housing Manufacturing Service . 360 mm L Upload your CAD file for an instant.
- REXNORD
KB2315
- P314-
- 360 mm
- 60 mm
- 35 mm
- -20 °C
- 33 Nm
- 100 °C
- 33 mm
-
NTN BEARING-BOWER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXNORD KB2315 Flange Block BearingsSpecification details
Designation of housing: | P314- | L: | 360 mm | A1: | 60 mm |
H1: | 35 mm | T min.: | -20 °C | Recommended tightening torque for set screw: | 33 Nm |
T max.: | 100 °C | S: | 33 mm | J: | 280 mm |
s1: | 39 mm |
REXNORD KB2315 Flange Block BearingsSpecification
Internal Symbol | No |
Combination symbol | No |
Specifications, Environment | Standard |
Rubugado Symbol | No |
Precision | Grade 0 |
Internal Symbol | No |
Special Configurations Code | No |
Types | No |
Torque Symbol | No |
Material Symbol | No |
Frequently Asked Questions - REXNORD KB2315 Flange Block Bearings
REXNORD KB2315 Flange Block Bearings Interchange Search | ||||||||
d | D | e | C | B | K | l | ||
22315 E | - | 75 mm | 160 mm | - | - | 55 mm | 4.5 mm | - |
22315 K+AHX2315 | - | 70 mm | 160 mm | - | 431 kN | 55 mm | 4,5 mm | - |
22315 KCW33 | - | 75 mm | 160 mm | - | 345 kN | 55 mm | - | - |
22315 KVA | - | 75 mm | 160 mm | - | 431 kN | 55 mm | 4,5 mm | - |
22315 KW33 | - | 75 mm | 160 mm | - | 55 mm | 55 mm | - | - |
22315-2RS | - | 75 mm | 160 mm | - | 431,2 kN | 64 mm | 4,5 mm | - |
22315-E-K-W33+AHX2315 | - | 75 mm | 160 mm | - | 396 kN | 55 mm | - | - |
22315-E1-K + H2315 | H2315 / Adapter sleeve | 75 mm | 160 mm | 0,34 | - | 55 mm | - | 73 mm |
KB2315 | - | 3.938 Inch | 100.025 Millimeter | 5.188 Inch | 131.775 Millimeter | - | - | - | - | - |
KB2315S | - | 3.938 Inch | 100.025 Millimeter | 5.188 Inch | 131.775 Millimeter | - | - | - | - | - |
Contact Us

- NTN BEARING-BOWER CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5268
- Fax
Related News
16x26x36 bearing table |
22x28x16 bearing size pdf file |
4x8x2 bearing dimensions |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 47691 Bearing
- tmst 3 skf Bearing
- skf 51104 Bearing
- 6307 skf Bearing