Home> Technical Articles> 670x980x230 bearing dimensions tolerances
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-5268
Our cpmpany offers different 670x980x230 bearing at Wholesale Price,Here, you can get high quality and high efficient 670x980x230 bearing
Original Spherical Roller Bearings 24136-bs-k30 Bearing SizeOriginal Spherical Roller Bearings 24136-bs-k30 Bearing Size 670x980x230 , Find Complete Details about Original Spherical Roller Bearings 24136-bs-k30
Original TIMKEN 230/670YMB bearing - 670x980x230This TIMKEN 230/670YMB bearing is the original product, with best price, fast delivery and best quality. The bearing's dimensions are 670x980x230. TIMKEN Bearing 230/670-B-K-MB (FAG) | Size and SpecificationSpherical roller bearings 230/670-B-K-MB. Bearing number : 230/670-B-K-MB. Size (mm) : 670x980x230. Brand : FAG. Bore Diameter (mm) : 670
@@@@@@@@ | ||||||||
A | J | k | r | m | e | C | B | |
YB2420 | 33.7 mm | - | - | - | - | - | - | - |
YB2414 | - | 95 mm | - | - | - | - | - | - |
YB2220 | 31 mm | - | - | - | - | - | - | - |
YB2212 | 54 mm | - | - | - | - | - | - | 41.2 mm |
YB1910/MF3 | - | - | - | - | - | - | - | 19.1 mm |
YB2416 | 21 mm | - | - | - | - | - | - | - |
YB248 | - | - | - | - | - | - | - | 49.2 mm |
YB2610 | - | 150 mm | - | - | - | - | 43.55 kN | - |
YB2816 | - | - | - | - | - | - | - | - |
YB34/MF3 | 25.5 mm | 64 mm | - | - | - | - | - | - |
YB55/MF3 | - | - | - | - | - | - | - | - |
YB36J/MF3 | - | - | - | - | - | - | - | - |
BA2824ZOH | - | - | - | - | - | - | - | - |
YB47/MF3 | - | - | 1.5 mm | - | - | - | - | - |
YB45/MF3 | - | 132 mm | - | - | - | - | - | - |
YB3012 | - | - | - | - | - | - | - | - |
RNAF223516 | - | - | - | - | - | - | - | - |
RNAF284016 | - | - | - | - | - | - | - | - |
RNAF405520 | - | - | - | - | - | - | - | - |
RNAF253716 | - | - | - | - | - | - | - | - |
RNAF455517 | 40 mm | 157 mm | - | - | - | - | - | - |
RNAF506220 | - | - | - | - | - | - | - | 24 mm |
RNAF405017 | - | - | - | - | - | - | - | - |
RNAF304216 | - | - | - | - | - | - | - | - |
RNAF304017 | 44 mm | 111 mm | - | - | - | - | - | - |
RNAF506520 | 45.8 mm | 184 mm | - | - | - | - | - | - |
RNAF354716 | 38 mm | 132 mm | - | - | - | - | - | - |
RNAF354517 | - | - | - | - | - | - | - | - |
RNAF456220 | - | - | - | - | - | - | - | - |
RNAF5108N | - | - | - | - | - | - | - | - |
RNAF556820 | 15 mm | 63.5 mm | - | - | - | 8.4 mm | 9.55 kN | - |
RNAF607820 | 48 mm | - | - | - | - | - | 25.7 kN | 42.9 mm |
RNAF557220 | - | - | - | - | - | - | - | 28 mm |
RNAF6138N | - | - | - | - | - | 2 mm | - | - |
RNAF709030 | - | - | - | - | - | - | - | - |
RNAF7148N | - | - | - | - | - | - | - | - |
RNAF759530 | - | 76.5 mm | - | - | - | - | - | 19.1 mm |
RNAF81510 | - | - | - | 2 | 14 mm | - | - | 82.6 mm |
RNAF8010030 | - | - | - | - | - | - | - | - |
RNAF8510530 | - | - | - | - | - | - | - | - |
RNAFW152320 | 40 mm | - | - | - | - | - | - | 30 mm |
RNAFW142220 | - | - | - | - | - | - | 52.5 kN | - |
RNAFW162420 | - | - | - | - | - | - | - | - |
RNAF9011030 | - | - | - | - | - | 17 mm | - | 36.4 mm |
RNAFW172520 | - | - | - | - | - | - | - | - |
RNAF9511530 | - | - | - | - | - | - | - | - |
RNAFW182620 | - | - | - | - | - | - | - | - |
RNAFW183024 | - | 157 mm | - | - | - | - | - | - |
RNAF658530 | - | - | - | - | - | - | - | 15 |
BA2020ZOH | - | - | - | - | - | - | - | - |
TA2020Z | - | - | - | - | - | - | - | - |
IR85X95X26 | - | - | - | - | - | - | - | - |
IR30X35X17 | - | 90 mm | - | - | - | 10 mm | - | 34.8 mm |
IR50X58X22 | - | - | - | - | - | - | - | - |
IR65X73X25 | - | - | - | - | - | - | - | 31 mm |
KT101415 | - | - | - | - | - | - | - | - |
KT101310 | 33.5 mm | - | - | - | - | - | - | 23.8 mm |
KT101410 | - | - | - | - | - | - | - | - |
IR25X30X20 | - | - | - | - | - | - | - | - |
QMFL08J035SN | - | - | - | - | - | - | - | - |
QMFX08J035SM | - | - | - | - | - | - | - | 24mm |
QMFX08J035SEB | - | - | - | - | - | - | - | - |
QMFX08J035SN | - | - | - | - | - | - | - | 3.5000 in |
QMFX08J035SB | - | - | - | - | - | - | - | - |
QVPN12V055SEM | - | - | - | - | - | - | - | - |
QVPN12V055SEN | - | - | - | - | - | - | - | 7mm |
QVPN12V055ST | - | - | - | - | - | - | - | - |
QVPN12V055SEO | - | - | - | - | - | - | - | - |
QVPN12V055SET | - | - | - | - | - | - | - | - |
QVPN12V055SM | - | - | - | - | - | - | - | - |
QVPN14V060SC | - | - | - | - | - | - | - | - |
QVPN12V055SO | - | - | - | - | - | - | - | - |
QVPN14V060SEN | - | - | - | - | - | - | - | - |
QVPN14V060SEO | - | - | - | - | - | - | - | 19 mm |
QVPN14V060SB | - | - | - | - | - | - | - | 0.5313 in |
QVPN14V060SEC | - | - | - | - | - | - | - | 7 mm |
QVPN14V060SEB | - | - | - | - | - | - | - | 1.2188 in |
QVPN14V060SEM | - | - | - | - | - | - | - | 9 mm |
QVPN14V060SN | - | - | - | - | - | - | - | 11-1/4 in |
QVPN14V060SO | - | - | - | - | - | - | - | 16mm |
FAG 230/670BK.MB+AH30/670 Bearing 670x980x230Part Number 230/670BK.MB+AH30/670 Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 670 Outside diameter OD D
Bearing 230/670 (ISB) | Size and Specification | BearingsBearing number : 230/670. Size (mm) : 670x980x230. Brand : ISB. Bore Diameter (mm) : 670. Outer Diameter (mm) : 980. Width (mm) : 230. Bearing dimensions Tapered roller bearing 452-670-KOYO - 670x980x230 mmTapered roller bearing 452-670-KOYO , dim : Ø int. 670 x Ø ext. 980 x th. 230 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years